User contributions for 20174019
Jump to navigation
Jump to search
- 21:34, 6 April 2020 diff hist +105 PRE2019 3 Group11 →Peer Review current
- 21:30, 6 April 2020 diff hist +294 PRE2019 3 Group11 →Peer Review
- 21:28, 6 April 2020 diff hist +85 PRE2019 3 Group11 →Deliverables
- 21:16, 6 April 2020 diff hist +15 PRE2019 3 Group11 →Discussion
- 21:13, 6 April 2020 diff hist +342 PRE2019 3 Group11 →Discussion
- 21:05, 6 April 2020 diff hist +3,493 PRE2019 3 Group11 →Conclusions
- 22:40, 5 April 2020 diff hist +3 PRE2019 3 Group11 →Week 7 (university free week due to corona)
- 22:39, 5 April 2020 diff hist +1 PRE2019 3 Group11 →Week 4 (carnaval break)
- 22:36, 5 April 2020 diff hist +22 PRE2019 3 Group11 →Appendix C
- 22:35, 5 April 2020 diff hist −3,212 PRE2019 3 Group11 →Questionnaire
- 22:34, 5 April 2020 diff hist +422 PRE2019 3 Group11 →Sadness
- 22:10, 5 April 2020 diff hist −1 PRE2019 3 Group11 →Neutrality
- 22:10, 5 April 2020 diff hist +727 PRE2019 3 Group11 →Neutrality
- 21:59, 5 April 2020 diff hist +778 PRE2019 3 Group11 →Happiness
- 21:57, 5 April 2020 diff hist +1,170 PRE2019 3 Group11 →Anger
- 21:31, 5 April 2020 diff hist +1 PRE2019 3 Group11 →Sadness
- 18:19, 5 April 2020 diff hist +7 PRE2019 3 Group11 →Survey
- 17:44, 5 April 2020 diff hist +361 PRE2019 3 Group11 →Neutrality
- 17:36, 5 April 2020 diff hist 0 File:Neutral2s7.PNG uploaded a new version of "File:Neutral2s7.PNG" current
- 17:12, 5 April 2020 diff hist +574 PRE2019 3 Group11 →Anger
- 16:53, 5 April 2020 diff hist −6 PRE2019 3 Group11 →Anger
- 16:45, 5 April 2020 diff hist −74 PRE2019 3 Group11 →Appendix B
- 16:44, 5 April 2020 diff hist +30 PRE2019 3 Group11 →Happiness
- 16:43, 5 April 2020 diff hist +48 PRE2019 3 Group11 →Sadness
- 16:40, 5 April 2020 diff hist −179 PRE2019 3 Group11 →Happiness
- 16:39, 5 April 2020 diff hist +1 PRE2019 3 Group11 →Appendix C
- 16:37, 5 April 2020 diff hist 0 PRE2019 3 Group11 →Appendix C
- 16:33, 5 April 2020 diff hist +7 PRE2019 3 Group11 →Appendix C
- 16:31, 5 April 2020 diff hist +4 PRE2019 3 Group11 →Happiness
- 16:29, 5 April 2020 diff hist 0 PRE2019 3 Group11 →Happiness
- 16:26, 5 April 2020 diff hist +358 PRE2019 3 Group11 →Happiness
- 13:43, 5 April 2020 diff hist +11 PRE2019 3 Group11 →Week 6
- 13:32, 5 April 2020 diff hist +2,022 PRE2019 3 Group11 →Survey
- 13:15, 5 April 2020 diff hist +194 PRE2019 3 Group11 →Survey
- 13:07, 5 April 2020 diff hist +101 PRE2019 3 Group11 →Survey
- 21:48, 4 April 2020 diff hist 0 File:Angry1s3.PNG uploaded a new version of "File:Angry1s3.PNG": Reverted to version as of 19:45, 4 April 2020 current
- 21:47, 4 April 2020 diff hist 0 File:Angry1s3.PNG uploaded a new version of "File:Angry1s3.PNG"
- 21:45, 4 April 2020 diff hist 0 File:Angry1s3.PNG uploaded a new version of "File:Angry1s3.PNG"
- 20:14, 4 April 2020 diff hist −2 PRE2019 3 Group11 →Appendix B
- 18:58, 4 April 2020 diff hist −8 PRE2019 3 Group11 →Test
- 18:58, 4 April 2020 diff hist +8 PRE2019 3 Group11 →Appendix C
- 18:57, 4 April 2020 diff hist +708 PRE2019 3 Group11 →Appendix C
- 18:57, 4 April 2020 diff hist −708 PRE2019 3 Group11 →Appendix C
- 18:56, 4 April 2020 diff hist +236 PRE2019 3 Group11 →Appendix B
- 18:51, 4 April 2020 diff hist +14 PRE2019 3 Group11 →Appendix C
- 18:49, 4 April 2020 diff hist 0 N File:Survey3.PNG current
- 18:49, 4 April 2020 diff hist 0 N File:Survey2.PNG current
- 18:49, 4 April 2020 diff hist 0 N File:Survey1.PNG current
- 18:41, 4 April 2020 diff hist +4 PRE2019 3 Group11 →Appendix C
- 18:41, 4 April 2020 diff hist +708 PRE2019 3 Group11 →Appendix C