PRE2020 4 Group7: Difference between revisions

From Control Systems Technology Group
Jump to navigation Jump to search
Line 18: Line 18:
!style="text-align:left;"| Tasks done
!style="text-align:left;"| Tasks done
|-
|-
| Rens Vogels || . || . || . |
| Rens Vogels || . || . || .  
|-
|-
| Nout Prins || . || .  || . |
| Nout Prins || . || .  || .  
|-
|-
| Delorean Canlon || . || . || . |
| Delorean Canlon || . || . || .  
|-  
|-  
| Wouter Tulp || 1325833|| 10 || halloooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo |
| Wouter Tulp || 1325833|| 10 || halloooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo  
|-
|-
| . || . || . || .  
| . || . || . || . |-
|-
|-
|}
|}

Revision as of 09:52, 19 April 2021

This group is claimed by Nout Prins,

Group members are


Wouter Tulp
Nout Prins
Delorean Canlon
Rens Vogels
...


Week 1

Name Student ID Hours worked Tasks done
Rens Vogels . . .
Nout Prins . . .
Delorean Canlon . . .
Wouter Tulp 1325833 10 halloooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo
. . . -