PRE2019 3 Group8
From Control Systems Technology Group
(Difference between revisions)
(→Planning) |
(→Abstract) |
||
Line 4: | Line 4: | ||
* an app to reserve a seat in the train | * an app to reserve a seat in the train | ||
* an app to see which seats are used in TU/e buildings. | * an app to see which seats are used in TU/e buildings. | ||
+ | |||
+ | |||
+ | Each group has plan ready after Week 1, Plan contains: | ||
+ | * subject, | ||
+ | * objectives, | ||
+ | * users, | ||
+ | * state-of-the-art, | ||
+ | * approach, | ||
+ | * planning, | ||
+ | * milestones, | ||
+ | * deliverables, | ||
+ | * who will do what | ||
== Group Members == | == Group Members == |
Revision as of 11:30, 6 February 2020
Contents |
Abstract
Our ideas are:
- a study buddy to help you motivate and/or concentrate
- an app to reserve a seat in the train
- an app to see which seats are used in TU/e buildings.
Each group has plan ready after Week 1, Plan contains:
- subject,
- objectives,
- users,
- state-of-the-art,
- approach,
- planning,
- milestones,
- deliverables,
- who will do what
Group Members
Name | Study | Student ID |
---|---|---|
Teis Arets | Psychology & Technology | 1261991 |
Tom Bergmans | Psychology & Technology and Electrical Engineering | 1253565 |
Nynke Boonstra | Psychology & Technology | 1251155 |
Bob Hofstede | Psychology & Technology | 0950282 |
Emile Merle | Computer Science | 1244746 |
Planning
The planning is EMPTY
Introduction
Considering that our plan and idea is