PRE2019 3 Group8: Difference between revisions

From Control Systems Technology Group
Jump to navigation Jump to search
Line 9: Line 9:
|-  
|-  
| Teis Arets || Psychology & Technology || 0851512
| Teis Arets || Psychology & Technology || 0851512
|-
| Tom Bergmans || Psychology & Technology and Electrical Engineering|| 1253565
|-
|-
| Nynke Boonstra  || Psychology & Technology  || 1251155  
| Nynke Boonstra  || Psychology & Technology  || 1251155  
|-
| Tom Bergmans || Psychology & Technology and Electrical Engineering|| 1253565
|-
|-
| Bob Hofstede || Psychology & Technology || 0950282
| Bob Hofstede || Psychology & Technology || 0950282

Revision as of 12:04, 6 February 2020

Abstract

Our idea is

Group Members

Name Study Student ID
Teis Arets Psychology & Technology 0851512
Tom Bergmans Psychology & Technology and Electrical Engineering 1253565
Nynke Boonstra Psychology & Technology 1251155
Bob Hofstede Psychology & Technology 0950282
Emile Merle Computer Science 1244746

Planning

The planning is


Introduction

Considering that our plan and idea is