PRE2017 4 Groep7
From Control Systems Technology Group
(Difference between revisions)
Line 18: | Line 18: | ||
=== Week 1 === | === Week 1 === | ||
- | + | TODO: | |
- | + | Deadline: | |
+ | Deliverables: | ||
=== Week 2 === | === Week 2 === | ||
- | + | TODO: | |
- | + | Deadline: | |
+ | Deliverables: | ||
=== Week 3 === | === Week 3 === | ||
- | + | TODO: | |
- | + | Deadline: | |
+ | Deliverables: | ||
=== Week 4 === | === Week 4 === | ||
- | + | TODO: | |
- | + | Deadline: | |
+ | Deliverables: | ||
=== Week 5 === | === Week 5 === | ||
+ | TODO: | ||
+ | Deadline: | ||
+ | Deliverables: | ||
+ | === Week 6 === | ||
+ | TODO: | ||
+ | Deadline: | ||
+ | Deliverables: | ||
+ | === Week 7 === | ||
+ | TODO: | ||
+ | Deadline: | ||
+ | Deliverables: | ||
+ | === Week 8 === | ||
+ | TODO: | ||
+ | Deadline: | ||
+ | Deliverables: |
Revision as of 10:49, 26 April 2018
Contents |
0LAUK0 - Group 7
Group Members
- Bas Voermans | 0967153
- Julian Smits | 0995642
- Tijn Centen | 1006867
- Bart van Schooten | 0999971
- Jodi Grooteman | 1006743
- Emre Aydogan | 0902742
Planning
Week 1
TODO: Deadline: Deliverables:
Week 2
TODO: Deadline: Deliverables:
Week 3
TODO: Deadline: Deliverables:
Week 4
TODO: Deadline: Deliverables:
Week 5
TODO: Deadline: Deliverables:
Week 6
TODO: Deadline: Deliverables:
Week 7
TODO: Deadline: Deliverables:
Week 8
TODO: Deadline: Deliverables: