Frederique Log
From Control Systems Technology Group
(Difference between revisions)
m (Created page with 'Go back to '''Personal Logs'''.') |
|||
Line 1: | Line 1: | ||
Go back to '''[[Personal Logs]]'''. | Go back to '''[[Personal Logs]]'''. | ||
+ | |||
+ | = Week 1 = | ||
+ | {| border="1" class="wikitable" | ||
+ | |- | ||
+ | ! width = "10%" | Date | ||
+ | ! width = "5%" | Time Spent | ||
+ | ! width = "20%" | Task | ||
+ | | width = "50%" | Description | ||
+ | |- | ||
+ | | 01-Sep | ||
+ | | 2 | ||
+ | | 1st Class | ||
+ | | Brainstorm Project Ideas | ||
+ | |- | ||
+ | | 02-Sep | ||
+ | | 2 | ||
+ | | Research | ||
+ | | looked up what Amazon Prime air is tying to find more about prime air. | ||
+ | |- | ||
+ | | 04-Sep | ||
+ | | 2 | ||
+ | | Group Meeting | ||
+ | | Discussed our topic and research tasks & presentation were divided | ||
+ | |- | ||
+ | | 08-Sep | ||
+ | | 2 | ||
+ | | Lecture | ||
+ | | Listened to group presentations of their projects & approaches | ||
+ | |} | ||
+ | <br> | ||
+ | '''Total hours:''' 8 hours |
Revision as of 14:34, 25 September 2014
Go back to Personal Logs.
Week 1
Date | Time Spent | Task | Description |
---|---|---|---|
01-Sep | 2 | 1st Class | Brainstorm Project Ideas |
02-Sep | 2 | Research | looked up what Amazon Prime air is tying to find more about prime air. |
04-Sep | 2 | Group Meeting | Discussed our topic and research tasks & presentation were divided |
08-Sep | 2 | Lecture | Listened to group presentations of their projects & approaches |
Total hours: 8 hours