Embedded Motion Control 2017 Group 5 Meetings Overview
From Control Systems Technology Group
(Difference between revisions)
Line 2: | Line 2: | ||
Reviewed initial concept design with tutor | Reviewed initial concept design with tutor | ||
Conclusions: | Conclusions: | ||
- | + | <ul>Team needs to think more on software architecture (components, functions, flows). | |
- | Diagrams are not explicit enough. | + | <ul>Diagrams are not explicit enough. |
- | Agreed to meet next week to discuss findings and prepare first presentation. | + | <ul>Agreed to meet next week to discuss findings and prepare first presentation. |
Revision as of 09:29, 12 May 2017
Meeting 1 (12-5-2017)
Reviewed initial concept design with tutor Conclusions:
- Team needs to think more on software architecture (components, functions, flows).
- Diagrams are not explicit enough.
- Agreed to meet next week to discuss findings and prepare first presentation.